Northern Lao - European
Cave Project   

  Caves explored

Vieng Thong and Oudomxay area

Name Koordinates Village District Province Length (m)
Tham Thia Thong N 20° 13' 23.6''; E 103° 23' 56.5'' Ban Nam Nguen Vieng Thong Houaphan 170
Tham Nam Lot N 20° 14' 56.2''; E 103° 23' 47'' Ban Boumfart Vieng Thong Houaphan 548
Tham Gofaan N 20° 16' 7.3''; E 103° 22' 45.4'' Ban Boumfart Vieng Thong Houaphan 590
Tham Phasouk N 20° 18' 15.4''; E 103° 22' 11.1'' Ban Phounxong Vieng Thong Houaphan 379
Tham Viet N 20° 19' 3.7''; E 103° 21' 41.6'' Ban Phounxong Vieng Thong Houaphan 167
Tham Ya N 20° 19' 0.7''; E 103° 21' 37.6'' Ban Phounxong Vieng Thong Houaphan 57
Nam Outhou N 20° 18' 34.4''; E 103° 21' 59'' Ban Phounxong Vieng Thong Houaphan resurgence
Tham Mue N 20° 16' 54.7''; E 103° 22' 18.4'' Ban Houaydteun Vieng Thong Houaphan 154
Tham Long Mak N 20° 16' 55.4''; E 103° 22' 24.4'' Ban Houaydteun Vieng Thong Houaphan 92
Tham Long Puang N 20° 28' 25.7''; E 103° 21' 44.4'' Ban Xop-Tai Xop Houaphan 646
Tham Kokei N 20° 28' 37.2''; E 103° 21' 33'' Ban Xop-Tai Xop Houaphan 1125
Owl Cave I N 20° 31' 3''; E 103° 24' 7'' Ban Nong Sai Vieng Thong Houaphan 89
Owl Cave II N 20° 31' 5''; E 103° 24' 8'' Ban Nong Sai Vieng Thong Houaphan n.surv.
Tham Giu N 20° 30' 31.6''; E 103° 23' 41.8'' Ban Nong Sai Vieng Thong Houaphan 23
Tham Outgai N 20° 27' 43.5''; E 103° 21' 29.4'' Ban Xop-Nua Xop Houaphan n.surv.
Chom Ong Cave System N 20° 43' 6.3''; E 101° 45' 49.6'' Ban Chom Ong Tai Xai Oudomxay 13473